High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series
High Voltage Rotary Actuators MIS Series

High Voltage Rotary Actuators MIS Series

The high-voltage rotary actuators is an integrated device that integrates harmonic reducers, high-quality frameless motors, encoders, and other electromechanical products. It has the characteristics of small size, high precision, and large hollow space, which greatly reduces the complexity of selection, design and manufacturing costs for clients.
The high-voltage rotary actuators is divided into high-voltage basic model and high-voltage standard model. The high-voltage basic model has an ordinary medium hole, a single encoder, and no brake; the high-voltage standard model has an extra large medium hole, dual encoders, and a brake.

Advantage

  • High torque, small size
  • High product accuracy, absolute positioning accuracy is controlled within 20 arc seconds
  • Strong environmental adaptability, IP65 and IP54 protection level
  • Maintenance-free, no need to replace grease during the entire life cycle
  • Long life, accuracy remains unchanged after more than 15,000 hours of usage
Inquiry
  • Product Description
  • Specifications

Product Description

MIS Series:High voltage and standard type, super large hollow shaft, dual encoder, with brake.

  • Built-in Dual Absolute Encoder.
    Dual Loop Position Control

    16bit absolute multiturn encoder for output shaft.
    Repeatability up to ±7 arc seconds.
    Absolute accuracy up to ±15 * arc seconds.
    Always have real absolute position and multi-turn counter when power-off.

  • Friction Brake Inside

    Brake smooth and stable.
    No gap; No backlash.
    No need to move when power-on.
    No wear and tear.
    Can be used as Emergency Stop.

Specifications

Specification of High Voltage Rotary Actuators MIS Series

 MIS RATED PARAMETER TABLE
Laifual                          MIS14                                MIS17                                     MIS20                                  MIS25                                   MIS32                                    MIS40                                  
Harmonic Reduer-Speed Ratios   51 81 101 51 81 101 121 51 81 101 121 51 81 101 121 51 81 101 121 51 81 101 121
Starting peak torque N-m 23 30 36 44 56 70 70 73 96 107 113 127 178 204 217 281 395 433 459 523 675 738 802
Rated torque N-m 9 14 14 34 35 51 51 44 61 64 64 72 113 140 140 140 217 281 281 255 369 484 586
Maximum instantaneous allowable N-m 46 61 70 91 113 143 112 127 165 191 191 242 332 369 395 497 738 841 892 892 1270 1400 1530
Rated motor torque N·m 0.25 0.25 0.20 0.95 0.62 0.72 0.60 1.23 1.08 0.91 0.76 2.02 1.99 1.98 1.65 3.23 3.15 3.27 2.73 7.14 6.51 6.85 6.92
Maximum Motor Torque N·m 0.64 0.53 0.51 1.23 0.99 0.99 0.83 2.04 1.69 1.51 1.33 3.56 3.14 2.89 2.56 6.48 5.74 5.04 4.46 14.65 11.90 10.44 9.47
Motor body inertia kg*mm^2 4.19 5.19 6.19 8.43 8.43 8.43 8.43 22.32 23.32 24.32 25.32 63.5 63.5 63.5 63.5 220.5 220.5 220.5 220.5 989.25 990.25 991.25 992.25
Maximum speed rpm 117.6 74.1 59.4 117.6 74.1 59.4 49.6 117.6 74.1 59.4 49.6 109.8 69.1 55.4 46.3 94.1 59.3 47.5 39.7 78.4 49.4 39.6 33.1
Rated speed rpm 58.8 37.0 29.7 58.8 37.0 29.7 24.8 58.8 37.0 29.7 24.8 58.8 37.0 29.7 24.8 58.8 37.0 29.7 24.8 39.2 24.7 19.8 16.5
Maximum current Ams 2.06 1.69 1.63 3.08 2.47 2.48 2.07 5.17 4.28 3.82 3.37 8.71 7.68 7.06 6.27 10.94 9.68 8.51 7.53 21.92 17.82 15.62 14.17
Rated curnent Arms 0.81 0.79 0.63 2.38 1.54 1.80 1.51 3.11 2.72 2.29 1.91 4.94 4.88 4.85 4.05 5.45 5.32 5.52 4.61 10.69 9.74 10.24 10.35
Torgue constan Nw/Arms 11.16 17.72 22.09 14.28 22.68 28.28 33.88 14.13 22.44 27.99 33.53 14.58 23.16 28.88 34.60 25.69 40.80 50.87 60.95 23.86 37.89 47.24 56.60
Motor phase resistance Ohms / / / 2.15 2.15 2.15 2.15 1.14 1.14 1.14 1.14 0.57 0.57 0.57 0.57 0.46 0.46 0.46 0.46 0.153 0.153 0.153 0.153
Motor phase inductance mH / / / 6.45 6.45 6.45 6.45 5.1 5.1 5.1 5.1 2.85 2.85 2.85 2.85 2.5 2.5 2.5 2.5 0.84 0.84 0.84 0.84
Motor Line Reverse Potential Vrms/krpm / / / 29.5 29.5 29.5 29.5 27.2 27.2 27.2 27.2 32.2 32.2 32.2 32.2 42.1 42.1 42.1 42.1 47 47 47 47
Motor pole pair number / 8 8 8 5 5 5 5 7 7 7 7 5 5 5 5 8 8 8 8 10 10 10 10
Supply voltage V 220
Motor insulation / Heat Resistance Grade: F (155° C) Insulation Resistance: 500MQ or more (DC500V) Insulation Withstanding Voltage: AC1500V (1 minute)
Absolute encoder Encoder type / double-edited absolute value
CTCCUeT
resolution
/ Single-turn 17bit/multi-turn 16bit
Unidirectional positioning accuracy Arc sec 60
Repeatability Arc sec 20
Moment of inertia kg*mm^2 / / 114 550 799 2750
Dimension mm / / 90*133 110*150 142*148 170*165

Weight

kg

/

/

2.8

4.1

6.9

11.4

NEED A ONE-STOP SOLUTION?

We believe in delivering excellent customer service and we are dedicated to our customers.
If you want to know more about our products, prices, and customized services, please contact us with more details, we will respond as soon as possible.

×

Contact Us

captcha
×

Inquire

*Name
*Email
Company Name
Tel
*Message