The LSD series small harmonic drive is a newly developed strain wave gear/drive series based on the LSS series to fulfil the needs of the market. This type of mini harmonic drive only uses a uni-body type wave generator. Compared with the LSS series, the LSD strain wave gearbox is more compact and thin-walled. The size of gearbox LSD is much smaller.
As a professional strain wave reducer manufacturer, Laifual Drive provides strain wave gearboxes that can be widely applied in various scenarios.
Applications of LSD Strain Wave Gearing:
Industrial robots;
Service robots;
Metal machine tools;
Printed circuit manufacturing equipment;
Wood, light metal, plastic machine tools.
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed (Grease) | Permissible average input rotational speed (Grease) | Backlash | Weight | Design life | ||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | kg | Hour | ||
14 | 50 | 3.7 | 0.38 | 12 | 1.2 | 4.8 | 0.49 | 24 | 2.4 | 8500 | 3500 | ≤20 | LSD-I:0.37 LSD-P:0.56 | 9000 |
80 | 5.4 | 0.55 | 16 | 1.6 | 7.7 | 0.79 | 35 | 3.6 | 10000 | |||||
100 | 5.4 | 0.55 | 19 | 1.9 | 7.7 | 0.79 | 35 | 3.6 | 10000 | |||||
17 | 50 | 11 | 1.1 | 23 | 2.3 | 18 | 1.9 | 48 | 4.9 | 7300 | 3500 | ≤20 | LSD-I:0.49 LSD-P:0.65 | 9000 |
80 | 15 | 1.5 | 29 | 3.0 | 19 | 1.9 | 61 | 6.2 | 10000 | |||||
100 | 16 | 1.6 | 37 | 3.8 | 27 | 2.8 | 71 | 7.2 | 10000 | |||||
20 | 50 | 17 | 1.7 | 39 | 4 | 24 | 2.4 | 69 | 7 | 6500 | 3500 | ≤20 | LSD-I:0.68 LSD-P:0.96 | 9000 |
80 | 24 | 2.4 | 51 | 5.2 | 33 | 3.4 | 89 | 9.1 | 10000 | |||||
100 | 28 | 2.9 | 57 | 5.8 | 34 | 3.5 | 95 | 9.7 | 10000 | |||||
25 | 50 | 27 | 2.8 | 69 | 7 | 38 | 3.9 | 127 | 13 | 5600 | 3500 | ≤20 | LSD-I:1.25 LSD-P:1.72 | 9000 |
80 | 44 | 4.5 | 96 | 9.8 | 60 | 6.1 | 179 | 18 | 10000 | |||||
100 | 47 | 4.8 | 110 | 11 | 75 | 7.6 | 184 | 19 | 10000 | |||||
32 | 50 | 53 | 5.4 | 151 | 15 | 75 | 7.6 | 268 | 27 | 4800 | 3500 | ≤20 | LSD-I:2.48 LSD-P:3.35 | 9000 |
80 | 83 | 8.5 | 213 | 22 | 117 | 12 | 398 | 41 | 10000 | |||||
100 | 96 | 10 | 233 | 24 | 151 | 15 | 420 | 43 | 10000 |
Super thin, compact
Hollow structure
High load capacity
High position accuracies
Compared with LSS series, it has the same torque capacity, but LSD series is more compact and thin-walled. Smaller size.
Ultra flat structure
Compact and simple structure design
Input and output coaxial
Excellent positioning accuracy and rotation accuracy