Compared with the LSS series, LSG harmonic reduction gear has the same dimension as LSS harmonic speed reducers, but we improved the hardness of flex spline, using different heat treatment methods. We also added the contacting area of gear parts to reach 30% higher torque capacity, so the service life of the LSG series of micro harmonic drive can also increase by 43%.
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed(Grease) | Permissible average input rotational speed (Grease) | Backlash | Design life | ||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 8500 | 3500 | ≤20 | 10000 |
80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | 15000 | ||||
100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | 15000 | ||||
120 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | 15000 | ||||
17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 7300 | 3500 | ≤20 | 10000 |
80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | 15000 | ||||
100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | 15000 | ||||
120 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 112 | 11 | 15000 | ||||
20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 6500 | 3500 | ≤20 | 10000 |
80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | 15000 | ||||
100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | 15000 | ||||
120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | 15000 | ||||
160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | 15000 | ||||
25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 5600 | 3500 | ≤20 | 10000 |
80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | 15000 | ||||
100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | 15000 | ||||
120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | 15000 | ||||
32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 4800 | 3500 | ≤20 | 15000 |
80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | 15000 | ||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | 15000 | ||||
120 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | 15000 | ||||
40 | 50 | 178 | 18 | 523 | 53 | 255 | 26 | 892 | 91 | 4000 | 3000 | ≤20 | 10000 |
80 | 268 | 27 | 675 | 69 | 369 | 38 | 1270 | 130 | 15000 | ||||
100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 15000 | ||||
120 | 382 | 39 | 802 | 82 | 586 | 60 | 1530 | 156 | 15000 |
High torque harmonic gearbox. Compared with LSS series, LSG series' torque capacity is 30% higher, and the service life is increased by 43%. We use the self-developed CMP heat treatment process to change the organizational form, refine organizational grains, strengthen the material properties, improve the tensile strength, yield strength and other indicators to change the mechanical properties of the material, so as to enhance the overall service life and improve the torque performance of the harmonic gearbox.
The flexspline is a cup-shaped structure, and assembled with high-rigidity cross roller bearings
LS tooth profile design. Self-developed CMP heat treatment process. 1um locus fine grinding
Compact and simple design. Non-backlash. Motor can be connected directly. It is easy for installation
Input and output coaxial
Excellent positioning accuracy and rotation accuracy