LHD series's flex spline is a flanging ultra-short tube structure. The connection can be fixing the circular spline, flex spline as output; or fixing flex spline, circular spline as output. Without changing products' performance, LHD-I's axial length shortens 50%, LHD-III shortens 15%.
Application of this kind of strain wave reducer:
Industrial robots;
Humanoid robots;
Semiconductor manufacturing equipment;
FPD manufacturing equipment;
Space equipment.
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed (Grease) | Permissible average input rotational speed (Grease) | Backlash | Weight | Design life |
Nm | Nm | Nm | Nm | r/min | r/min | Arc Sec | kg | Hour | ||
14 | 50 | 3.7 | 12 | 4.8 | 23 | 8500 | 3500 | ≤20 | LHD-I:0.34 LHD-III:0.64 | 9000 |
80 | 5.4 | 16 | 7.7 | 35 | 10000 | |||||
100 | 5.4 | 19 | 7.7 | 35 | 10000 | |||||
17 | 50 | 11 | 23 | 18 | 48 | 7300 | 3500 | ≤20 | LHD-I:0.42 LHD-III:0.87 | 9000 |
80 | 15 | 29 | 19 | 61 | 10000 | |||||
100 | 16 | 37 | 27 | 71 | 10000 | |||||
20 | 50 | 17 | 39 | 24 | 69 | 6500 | 3500 | ≤20 | LHD-I:0.54 LHD-III:1.14 | 9000 |
80 | 24 | 51 | 33 | 89 | 10000 | |||||
100 | 28 | 57 | 34 | 95 | 10000 | |||||
25 | 50 | 27 | 69 | 38 | 127 | 5600 | 3500 | ≤20 | LHD-I:0.95 LHD-III:1.75 | 9000 |
80 | 44 | 96 | 60 | 179 | 10000 | |||||
100 | 47 | 110 | 75 | 184 | 10000 | |||||
32 | 50 | 53 | 151 | 75 | 268 | 4000 | 3000 | ≤20 | LHD-I:1.90 LHD-III:3.56 | 9000 |
80 | 83 | 213 | 117 | 398 | 10000 | |||||
100 | 96 | 233 | 151 | 420 | 10000 |
Super flat shape
Hollow structure
High positioning accuracy
Light weight
Two versions-hollow type(LHD-III) and simple unit type(LHD-I)
The design of harmonic gearbox has reached the limit of flatness, with small size, and light weight. It is suitable for the occasions with strict thickness requirements for the harmonic reducer.
It is an ultra-thin hollow flange structure, and the output side is assembled with high-rigidity cross roller bearings.
Compact and simple design
High torque capacity
High Rigidity
Input and output coaxial
Excellent positioning accuracy and rotation accuracy
LHD-III Series Harmonic Drive Gearbox
It is an Ultra-thin shape with hollow flange structure
There is a large-diameter hollow shaft hole in the middle of the wave generator cam
It is suitable for situation where the wire needs to be threaded from the center of harmonic gearbox, and with the strict thickness requirements for strain wave gear.